Product Attributes
| 項目 | Description |
|---|---|
| Model NO. | ZPDZ-J0008 |
| Type | Clay Dry Sand |
| Casting Method | Directional Crystallization |
| Sand Core Type | Clay Sand Core |
| 申し込み | Tent Base |
| Machining | Iron Casting |
| 素材 | Cast Iron |
| Surface Treatment | Powder Coating / Hot-Dip Galvanizing |
| Surface Roughness | Ra0.1 |
| Standard | Customized |
| Opening | 60mm |
| Dimension | 280 × 250 × 32 mm |
| Package | 2 PCS / Carton |
| Carton Size | 300 × 270 × 100 mm |
| Transport Package | Pallets |
| Weight Options | 10 KG / 20 KG |
| Trademark | Customized |
| Origin | China |
| HS Code | 7326909000 |
| Production Capacity | 30,000 Metric Tons / Year |



